<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urology Product Guide &#187; Millennium Research Group</title>
	<atom:link href="http://www.urologyproductguide.com/blog/tag/millennium-research-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urologyproductguide.com/blog</link>
	<description>A comprehensive guide to urology products for medical professionals</description>
	<lastBuildDate>Fri, 23 Jul 2010 08:07:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Prostate Cancer Device Market Will Be Driven By Earlier Detection Of Prostate Cancer</title>
		<link>http://www.urologyproductguide.com/blog/2008/12/09/european-prostate-cancer-device-market-will-be-driven-by-earlier-detection-of-prostate-cancer/</link>
		<comments>http://www.urologyproductguide.com/blog/2008/12/09/european-prostate-cancer-device-market-will-be-driven-by-earlier-detection-of-prostate-cancer/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:51:09 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[Prostate Management]]></category>
		<category><![CDATA[HIFU]]></category>
		<category><![CDATA[Millennium Research Group]]></category>
		<category><![CDATA[Urological Devices]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/2008/12/09/european-prostate-cancer-device-market-will-be-driven-by-earlier-detection-of-prostate-cancer/</guid>
		<description><![CDATA[According to Millennium Research Group&#8217;s (MRG&#8217;s) European Markets for Urological Devices 2009 report, the prostate cancer device market-comprising brachytherapy seeds, cryotherapy, and high-intensity focused ultrasound (HIFU) devices-will be driven by earlier detection of prostate cancer due to an increase in screening over the next five years. Screening allows for early detection of cancer, enabling treatment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.urologyproductguide.com/blog/wp-content/uploads/2008/12/millennium-research-group.png" vspace="5" width="200" align="left" height="56" hspace="5" />According to <a href="http://www.mrg.net/">Millennium Research Group</a>&#8217;s (MRG&#8217;s) European Markets for Urological Devices 2009 report, the prostate cancer device market-comprising brachytherapy seeds, cryotherapy, and high-intensity focused ultrasound (HIFU) devices-will be driven by earlier detection of prostate cancer due to an increase in screening over the next five years. Screening allows for early detection of cancer, enabling treatment at a curable stage that can be facilitated through minimally invasive devices, such as those required for brachytherapy, cryotherapy, and HIFU procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2008/12/09/european-prostate-cancer-device-market-will-be-driven-by-earlier-detection-of-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
