<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Urology Product Guide</title>
	<link>http://www.urologyproductguide.com/blog</link>
	<description>A comprehensive guide to urology products for medical professionals</description>
	<pubDate>Wed, 19 Nov 2008 15:08:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Cardium’s InnerCool unveils New Tissue-Specific UroCool(TM) System For Use In Prostate Surgeries</title>
		<link>http://www.urologyproductguide.com/blog/2008/11/19/cardium%e2%80%99s-innercool-unveils-new-tissue-specific-urocooltm-system-for-use-in-prostate-surgeries/</link>
		<comments>http://www.urologyproductguide.com/blog/2008/11/19/cardium%e2%80%99s-innercool-unveils-new-tissue-specific-urocooltm-system-for-use-in-prostate-surgeries/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:08:29 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
		
		<category><![CDATA[Prostate Management]]></category>

		<category><![CDATA[catheters]]></category>

		<category><![CDATA[Cardium Therapeutics]]></category>

		<category><![CDATA[InnerCool Therapies]]></category>

		<category><![CDATA[pelvic cooling catheter system]]></category>

		<category><![CDATA[prostate cancer]]></category>

		<category><![CDATA[UroCool(TM)]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/2008/11/19/cardium%e2%80%99s-innercool-unveils-new-tissue-specific-urocooltm-system-for-use-in-prostate-surgeries/</guid>
		<description><![CDATA[Cardium Therapeutics and its operating unit InnerCool Therapies, Inc., has developed a pelvic cooling catheter system called UroCool(TM). The product is designed to induce localized cooling during surgery for prostate cancer (radical prostatectomy). The new technology is being applied in collaboration with renowned prostate surgeon, Thomas E. The UroCool(TM) catheter is placed within the rectal [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.urologyproductguide.com/blog/wp-content/uploads/2008/11/cardium-theraputics.png" vspace="5" width="200" align="left" height="47" hspace="5" /><a href="http://www.cardiumthx.com ">Cardium Therapeutics</a> and its operating unit InnerCool Therapies, Inc., has developed a pelvic cooling catheter system called UroCool(TM). The product is designed to induce localized cooling during surgery for prostate cancer (radical prostatectomy). The new technology is being applied in collaboration with renowned prostate surgeon, Thomas E. The UroCool(TM) catheter is placed within the rectal cavity adjacent to the prostate during surgery. It is used in conjunction with InnerCool&#8217;s Celsius Control Console which circulates cold saline in a closed loop within the catheter to allow for localized cooling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2008/11/19/cardium%e2%80%99s-innercool-unveils-new-tissue-specific-urocooltm-system-for-use-in-prostate-surgeries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Questcor considering new application of Acthar</title>
		<link>http://www.urologyproductguide.com/blog/2008/10/29/questcor-considering-new-application-of-acthar/</link>
		<comments>http://www.urologyproductguide.com/blog/2008/10/29/questcor-considering-new-application-of-acthar/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 11:00:43 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
		
		<category><![CDATA[Kidney Disease]]></category>

		<category><![CDATA[Pharmaceutical]]></category>

		<category><![CDATA[Acthar]]></category>

		<category><![CDATA[nephrotic syndrome]]></category>

		<category><![CDATA[proteinuria]]></category>

		<category><![CDATA[Questcor Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/2008/10/29/questcor-considering-new-application-of-acthar/</guid>
		<description><![CDATA[Questcor Pharmaceuticals, Inc. has announced that it will be considering its principal product H.P. Acthar for use in a new area – nephrotic syndrome. In this condition, there is excessive spilling of protein into the urine from the kidneys of the patient. Acthar is specifically indicated to deal with this condition (proteinuria). Questcor is in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.urologyproductguide.com/blog/wp-content/uploads/2008/10/questcor.png" align="left" height="38" hspace="5" vspace="5" width="200" /><a href="http://www.questcor.com/">Questcor Pharmaceuticals</a>, Inc. has announced that it will be considering its principal product H.P. Acthar for use in a new area – nephrotic syndrome. In this condition, there is excessive spilling of protein into the urine from the kidneys of the patient. Acthar is specifically indicated to deal with this condition (proteinuria). Questcor is in discussions with nephrologists about the possible therapeutic application of Acthar. A broader indication for the product is expected in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2008/10/29/questcor-considering-new-application-of-acthar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA nod to Watson Labs&#8217; Rapaflo for BPH&#8217;s treatment</title>
		<link>http://www.urologyproductguide.com/blog/2008/10/23/fda-nod-to-watson-labs-rapaflo-for-bphs-treatment/</link>
		<comments>http://www.urologyproductguide.com/blog/2008/10/23/fda-nod-to-watson-labs-rapaflo-for-bphs-treatment/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 07:39:57 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
		
		<category><![CDATA[Pharmaceutical]]></category>

		<category><![CDATA[Prostate Management]]></category>

		<category><![CDATA[BPH]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[Rapaflo]]></category>

		<category><![CDATA[silodosin capsules]]></category>

		<category><![CDATA[Watson Laboratories]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/2008/10/23/fda-nod-to-watson-labs-rapaflo-for-bphs-treatment/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has approved Watson Laboratories’ Rapaflo (silodosin) capsules for the treatment of symptoms of benign prostatic hyperplasia (BPH). Having high affinity for α-receptors concentrated in the prostate, the blocker binds them to smoothen muscles in the tissues. This relaxes them, improving flow of urine and reducing symptoms of BPH such [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.urologyproductguide.com/blog/wp-content/uploads/2008/10/watson.png" align="left" height="85" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has approved <a href="http://www.watson.com/">Watson Laboratories</a>’ Rapaflo (silodosin) capsules for the treatment of symptoms of benign prostatic hyperplasia (BPH). Having high affinity for α-receptors concentrated in the prostate, the blocker binds them to smoothen muscles in the tissues. This relaxes them, improving flow of urine and reducing symptoms of BPH such as retrograde ejaculation, dizziness etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2008/10/23/fda-nod-to-watson-labs-rapaflo-for-bphs-treatment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solifenacin treats overactive bladder effectively</title>
		<link>http://www.urologyproductguide.com/blog/2008/10/15/solifenacin-treats-overactive-bladder-effectively/</link>
		<comments>http://www.urologyproductguide.com/blog/2008/10/15/solifenacin-treats-overactive-bladder-effectively/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 07:54:16 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
		
		<category><![CDATA[Bladder Access and Drainage]]></category>

		<category><![CDATA[King's College Hospital]]></category>

		<category><![CDATA[overactive bladder]]></category>

		<category><![CDATA[solifenacin]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/2008/10/15/solifenacin-treats-overactive-bladder-effectively/</guid>
		<description><![CDATA[A recent study conducted by the Department of Urogynaecology at King&#8217;s College Hospital in London to measure the efficacy of solifenacin in treating patients suffering from overactive bladders has concluded that the drug shows positive results in as little time as three days. A 70 per cent reduction was reported in urgency in patients receiving [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.urologyproductguide.com/blog/wp-content/uploads/2008/10/kings-clg.png" align="left" height="32" hspace="5" vspace="5" width="200" />A recent study conducted by the Department of Urogynaecology at King&#8217;s College Hospital in London to measure the efficacy of solifenacin in treating patients suffering from overactive bladders has concluded that the drug shows positive results in as little time as three days. A 70 per cent reduction was reported in urgency in patients receiving solifenacin as compared to 50 per cent for those taking the placebo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2008/10/15/solifenacin-treats-overactive-bladder-effectively/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study: Radiation with ADT treats prostate cancer effectively</title>
		<link>http://www.urologyproductguide.com/blog/2008/10/08/study-radiation-with-adt-treats-prostate-cancer-effectively/</link>
		<comments>http://www.urologyproductguide.com/blog/2008/10/08/study-radiation-with-adt-treats-prostate-cancer-effectively/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 07:10:36 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
		
		<category><![CDATA[Prostate Management]]></category>

		<category><![CDATA[hormone therapy]]></category>

		<category><![CDATA[prostate cancer]]></category>

		<category><![CDATA[radiation therapy]]></category>

		<category><![CDATA[Umea University]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/2008/10/08/study-radiation-with-adt-treats-prostate-cancer-effectively/</guid>
		<description><![CDATA[According to the findings of a clinical study conducted by researchers from Umea University in Sweden, adult male patients of locally advanced prostate cancer can gain from addition of radiation to androgen deprivation therapy. The study found that the group which received radiotherapy along with hormone therapy had greater survival rate. The risk of death [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.urologyproductguide.com/blog/wp-content/uploads/2008/10/univ-umea.png" align="left" height="191" hspace="5" vspace="5" width="200" />According to the findings of a clinical study conducted by researchers from Umea University in Sweden, adult male patients of locally advanced prostate cancer can gain from addition of radiation to androgen deprivation therapy. The study found that the group which received radiotherapy along with hormone therapy had greater survival rate. The risk of death from prostate cancer was cut by half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2008/10/08/study-radiation-with-adt-treats-prostate-cancer-effectively/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Single-day Famvir as effective as 3-day valacyclovir</title>
		<link>http://www.urologyproductguide.com/blog/2008/10/01/single-day-famvir-as-effective-as-3-day-valacyclovir/</link>
		<comments>http://www.urologyproductguide.com/blog/2008/10/01/single-day-famvir-as-effective-as-3-day-valacyclovir/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 11:24:36 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
		
		<category><![CDATA[Pharmaceutical]]></category>

		<category><![CDATA[Clayton Research Institute]]></category>

		<category><![CDATA[famciclovir]]></category>

		<category><![CDATA[Famvir]]></category>

		<category><![CDATA[genital herpes]]></category>

		<category><![CDATA[Novartis]]></category>

		<category><![CDATA[valacyclovir]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/2008/10/01/single-day-famvir-as-effective-as-3-day-valacyclovir/</guid>
		<description><![CDATA[According to the results of a comparative trial at Clayton Research Institute in St. Louis, Missouri, single-day famciclovir (1000 mg twice daily) was as effective and safe as 3-day valacyclovir (500 mg administered twice daily) for the treatment of genital herpes. Thus, it represents a more convenient medication for immuno-competent adults facing the problem of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.urologyproductguide.com/blog/wp-content/uploads/2008/10/novartis.png" align="left" height="60" hspace="5" vspace="5" width="200" />According to the results of a comparative trial at Clayton Research Institute in St. Louis, Missouri, single-day famciclovir (1000 mg twice daily) was as effective and safe as 3-day valacyclovir (500 mg administered twice daily) for the treatment of genital herpes. Thus, it represents a more convenient medication for immuno-competent adults facing the problem of recurrent genital herpes. An effective short-course treatment can reduce the unwanted sequelae related to recurrences considerably. Novartis, the maker of famciclovir (brand name – Famvir), supported the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2008/10/01/single-day-famvir-as-effective-as-3-day-valacyclovir/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EC, EMEA grant orphan drug designation to Tengion’s Neo-Bladder Augment™</title>
		<link>http://www.urologyproductguide.com/blog/2008/09/24/ec-emea-grant-orphan-drug-designation-to-tengion%e2%80%99s-neo-bladder-augment%e2%84%a2/</link>
		<comments>http://www.urologyproductguide.com/blog/2008/09/24/ec-emea-grant-orphan-drug-designation-to-tengion%e2%80%99s-neo-bladder-augment%e2%84%a2/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 09:36:58 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
		
		<category><![CDATA[Incontinence and Bladder Control]]></category>

		<category><![CDATA[European Medicines Agency]]></category>

		<category><![CDATA[kidney failure]]></category>

		<category><![CDATA[Medicinal Product designation]]></category>

		<category><![CDATA[Neo-Bladder Augment™]]></category>

		<category><![CDATA[neurogenic bladder]]></category>

		<category><![CDATA[spinal cord injury]]></category>

		<category><![CDATA[Tengion Inc.]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/2008/09/24/ec-emea-grant-orphan-drug-designation-to-tengion%e2%80%99s-neo-bladder-augment%e2%84%a2/</guid>
		<description><![CDATA[The European Medicines Agency (EMEA) and the European Commission (EC) have formally designated Tengion Inc.’s Neo-Bladder Augment™ as an Orphan Medicinal Product.  The product has been given this status for the treatment of neurogenic bladder related to spinal cord injury. It had been previously granted this designation for use in the treatment of neurogenic bladder [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.urologyproductguide.com/blog/wp-content/uploads/2008/09/tengion.png" align="left" height="45" hspace="5" vspace="5" width="200" />The European Medicines Agency (EMEA) and the European Commission (EC) have formally designated <a href="http://www.tengion.com/">Tengion Inc.</a>’s Neo-Bladder Augment™ as an Orphan Medicinal Product.  The product has been given this status for the treatment of neurogenic bladder related to spinal cord injury. It had been previously granted this designation for use in the treatment of neurogenic bladder in spinal bifida patients. The new grant provides it regulatory incentives such as eligibility for protocol assistance and reductions in certain fees, along with 10 years of marketing exclusivity in EU. Neurogenic bladder is a critical condition that can cause kidney failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2008/09/24/ec-emea-grant-orphan-drug-designation-to-tengion%e2%80%99s-neo-bladder-augment%e2%84%a2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hospital uses botox to treat overactive bladder</title>
		<link>http://www.urologyproductguide.com/blog/2008/09/17/hospital-uses-botox-to-treat-overactive-bladder/</link>
		<comments>http://www.urologyproductguide.com/blog/2008/09/17/hospital-uses-botox-to-treat-overactive-bladder/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 07:13:46 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
		
		<category><![CDATA[Bladder Access and Drainage]]></category>

		<category><![CDATA[Female Urology]]></category>

		<category><![CDATA[Blackpool Victoria Hospital]]></category>

		<category><![CDATA[botox]]></category>

		<category><![CDATA[neuro-toxin]]></category>

		<category><![CDATA[NICE approval]]></category>

		<category><![CDATA[overactive bladder]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/2008/09/17/hospital-uses-botox-to-treat-overactive-bladder/</guid>
		<description><![CDATA[The Blackpool Victoria Hospital has brought botox in use for the treatment of bladder problems. The cosmetic drug used to produce a smooth brow and wrinkle-free face is now being put to use in treating patients with overactive bladders. The response from patients has been good too. The procedure lasts for about 18 months and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.urologyproductguide.com/blog/wp-content/uploads/2008/09/botox.png" align="left" height="109" hspace="5" vspace="5" width="200" />The Blackpool Victoria Hospital has brought botox in use for the treatment of bladder problems. The cosmetic drug used to produce a smooth brow and wrinkle-free face is now being put to use in treating patients with overactive bladders. The response from patients has been good too. The procedure lasts for about 18 months and the effects are completely reversible. <a href="http://www.botoxcosmetic.com/">Botox</a> has been given NICE approval to be used for this technique. A neuro-toxin that paralyzes the nerve endings which tell muscles to relax, botox can be injected directly into the bladder to treat an over-active bladder. It is a less invasive option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2008/09/17/hospital-uses-botox-to-treat-overactive-bladder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Painkillers reduce prostate cancer risk</title>
		<link>http://www.urologyproductguide.com/blog/2008/09/09/painkillers-reduce-prostate-cancer-risk/</link>
		<comments>http://www.urologyproductguide.com/blog/2008/09/09/painkillers-reduce-prostate-cancer-risk/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 14:56:48 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
		
		<category><![CDATA[Pharmaceutical]]></category>

		<category><![CDATA[Prostate Management]]></category>

		<category><![CDATA[NSAID]]></category>

		<category><![CDATA[painkillers]]></category>

		<category><![CDATA[prostate cancer]]></category>

		<category><![CDATA[PSA levels]]></category>

		<category><![CDATA[University of rochester]]></category>

		<category><![CDATA[urology]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/2008/09/09/painkillers-reduce-prostate-cancer-risk/</guid>
		<description><![CDATA[A  recent research led by Dr Eric A Singer, chief urology resident at the Department of Urology, University of Rochester Medical Center has found that men who regularly took common painkillers like aspirin and ibuprofen and other non-steroidal anti-inflammatory drugs (NSAIDs) had lower circulating levels of PSA (prostate-specific antigen). These levels are the indicators used [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://www.urologyproductguide.com/blog/wp-content/uploads/2008/09/univ-rochester.png" hspace="5" height="193" />A  recent research led by Dr Eric A Singer, chief urology resident at the Department of Urology, <a href="http://" title="http://www.rochester.edu/">University of Rochester </a>Medical Center has found that men who regularly took common painkillers like aspirin and ibuprofen and other non-steroidal anti-inflammatory drugs (NSAIDs) had lower circulating levels of PSA (prostate-specific antigen). These levels are the indicators used by doctors to assess whether a person is at risk of prostate cancer. The findings suggest that regular use of NSAIDs lowered PSA levels by almost 10 per cent compared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2008/09/09/painkillers-reduce-prostate-cancer-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pnavel Systems novel single port access technology</title>
		<link>http://www.urologyproductguide.com/blog/2008/07/09/pnavel-systems-novel-single-port-access-technology/</link>
		<comments>http://www.urologyproductguide.com/blog/2008/07/09/pnavel-systems-novel-single-port-access-technology/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:48:00 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
		
		<category><![CDATA[Laparoscopy Instruments]]></category>

		<category><![CDATA[Urology Diagnostics]]></category>

		<category><![CDATA[abdominal sacrocolpopexy]]></category>

		<category><![CDATA[broader angle]]></category>

		<category><![CDATA[flexible steerable laparoscopic endoscope]]></category>

		<category><![CDATA[kidney]]></category>

		<category><![CDATA[Pnavel Systems]]></category>

		<category><![CDATA[radical nephrectomy]]></category>

		<category><![CDATA[renal cryotherapy]]></category>

		<category><![CDATA[single port access]]></category>

		<category><![CDATA[triangulated]]></category>

		<category><![CDATA[Uni-X Single Port Access Laparoscopic System]]></category>

		<category><![CDATA[wedge biopsy]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/2008/07/09/pnavel-systems-novel-single-port-access-technology/</guid>
		<description><![CDATA[Researchers have reported the successful performance of renal cryotherapy, wedge biopsy of a kidney, abdominal sacrocolpopexy, and radical nephrectomy using the Uni-X Single Port Access Laparoscopic System of Pnavel Systems, New Jersey. The Uni-X Single Port is placed through a 1.5cm incision in the body. There are three portals in the port for the passage [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="94" src="http://www.urologyproductguide.com/blog/wp-content/uploads/2008/07/unix.gif" hspace="5" alt="Uni-X" height="200" />Researchers have reported the successful performance of renal cryotherapy, wedge biopsy of a kidney, abdominal sacrocolpopexy, and radical nephrectomy using the Uni-X Single Port Access Laparoscopic System of <a href="http://pnavel.com/">Pnavel Systems</a>, New Jersey. The Uni-X Single Port is placed through a 1.5cm incision in the body. There are three portals in the port for the passage of a 5mm flexible steerable laparoscopic endoscope and 2, 5 mm articulating instruments. The endoscope and instruments can be triangulated at the broader angles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2008/07/09/pnavel-systems-novel-single-port-access-technology/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
