<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urology Product Guide &#187; Kidney Cancer</title>
	<atom:link href="http://www.urologyproductguide.com/blog/category/kidney-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urologyproductguide.com/blog</link>
	<description>A comprehensive guide to urology products for medical professionals</description>
	<lastBuildDate>Fri, 23 Jul 2010 08:07:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obese people at a Higher Risk of Kidney Cancer, Stones</title>
		<link>http://www.urologyproductguide.com/blog/2010/01/29/obese-people-at-a-higher-risk-of-kidney-cancer-stones/</link>
		<comments>http://www.urologyproductguide.com/blog/2010/01/29/obese-people-at-a-higher-risk-of-kidney-cancer-stones/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:43:45 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[Kidney Disease]]></category>
		<category><![CDATA[kidney stones]]></category>
		<category><![CDATA[kidney tumors]]></category>
		<category><![CDATA[renal cell cancer]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/?p=175</guid>
		<description><![CDATA[Recent studies conducted by researchers at Johns Hopkins University show that obese people have an increased risk of developing common kidney cancer, kidney stones apart from being at a high risk of getting a stroke. A study involving 1,640 participants studied the effects of weight on kidney cancer. The average age of patients was 62 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urologyproductguide.com/blog/wp-content/uploads/2010/01/Johns-Hopkins-Univ.png"><img class="alignright size-full wp-image-176" style="margin: 5px" src="http://www.urologyproductguide.com/blog/wp-content/uploads/2010/01/Johns-Hopkins-Univ.png" alt="Johns Hopkins Univ" width="200" height="51" /></a>Recent studies conducted by researchers at Johns Hopkins University show that obese people have an increased risk of developing common kidney cancer, kidney stones apart from being at a high risk of getting a stroke. A study involving 1,640 participants studied the effects of weight on kidney cancer. The average age of patients was 62 and all participants had kidney tumors. The study showed that patients with a BMI of 30 or higher were 48% more likely to develop clear-cell renal cell cancer (RCC). With every 1 point increase in BMI, obese patients increased their odds of getting kidney cancer by 4%. Out of all the participants, 67% of the obese patients had kidney cancer compared to 57% of non-obese patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2010/01/29/obese-people-at-a-higher-risk-of-kidney-cancer-stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votrient is closer to FDA approval for kidney cancer treatment</title>
		<link>http://www.urologyproductguide.com/blog/2009/10/08/votrient-is-closer-to-fda-approval-for-kidney-cancer-treatment/</link>
		<comments>http://www.urologyproductguide.com/blog/2009/10/08/votrient-is-closer-to-fda-approval-for-kidney-cancer-treatment/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:50:18 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[advanced renal cell carcinoma]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Oncologic Drugs Advisory Committee]]></category>
		<category><![CDATA[pazopanib]]></category>
		<category><![CDATA[Votrient]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/?p=121</guid>
		<description><![CDATA[GlaxoSmithKline’s Votrient is one step closer to approval in the US after an FDA advisory committee voiced unanimous support for the drug as a treatment for kidney cancer. The FDA’s Oncologic Drugs Advisory Committee has concluded that the benefit-to-risk profile of Votrient (pazopanib) is acceptable for patients with advanced renal cell carcinoma, the most common [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/10/GSK.png"><img class="alignright size-full wp-image-122" style="margin: 5px" src="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/10/GSK.png" alt="GSK" width="200" height="62" /></a>GlaxoSmithKline’s Votrient is one step closer to approval in the US after an FDA advisory committee voiced unanimous support for the drug as a treatment for kidney cancer. The FDA’s Oncologic Drugs Advisory Committee has concluded that the benefit-to-risk profile of Votrient (pazopanib) is acceptable for patients with advanced renal cell carcinoma, the most common type of kidney cancer which claims around 13,000 lives a year in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2009/10/08/votrient-is-closer-to-fda-approval-for-kidney-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avastin approved for kidney cancer</title>
		<link>http://www.urologyproductguide.com/blog/2009/09/11/avastin-approved-for-kidney-cancer/</link>
		<comments>http://www.urologyproductguide.com/blog/2009/09/11/avastin-approved-for-kidney-cancer/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:18:04 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[colorectal carcinoma]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[glioblastoma]]></category>
		<category><![CDATA[interferon alfa]]></category>
		<category><![CDATA[nephrectomy]]></category>
		<category><![CDATA[nonsmall cell lung cancer]]></category>
		<category><![CDATA[renal cell carcinoma]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/?p=107</guid>
		<description><![CDATA[The FDA has approved the drug bevacizumab (Avastin), in combination with interferon alfa, as a treatment for metastatic renal cell carcinoma. Avastin is already indicated for the treatment of metastatic colorectal carcinoma, nonsmall cell lung cancer and glioblastoma, usually in combination with other agents. The latest approval was based on results from a trial of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/09/Avastin.png"><img class="alignright size-full wp-image-108" style="margin: 5px" src="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/09/Avastin.png" alt="Avastin" width="200" height="86" /></a>The FDA has approved the drug bevacizumab (Avastin), in combination with interferon alfa, as a treatment for metastatic renal cell carcinoma. Avastin is already indicated for the treatment of metastatic colorectal carcinoma, nonsmall cell lung cancer and glioblastoma, usually in combination with other agents. The latest approval was based on results from a trial of 649 people who had metastatic renal cell carcinoma and had undergone nephrectomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2009/09/11/avastin-approved-for-kidney-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antigenics Oncophage approved by Russian regulators</title>
		<link>http://www.urologyproductguide.com/blog/2008/04/16/antigenics-oncophage-approved-by-russian-regulators/</link>
		<comments>http://www.urologyproductguide.com/blog/2008/04/16/antigenics-oncophage-approved-by-russian-regulators/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 11:04:39 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[Antigenics]]></category>
		<category><![CDATA[Oncophage]]></category>
		<category><![CDATA[regulatory approval]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/2008/04/16/antigenics-oncophage-approved-by-russian-regulators/</guid>
		<description><![CDATA[Antigenics has received Russian regulatory approval for its Oncophage vaccine for kidney cancer patients at intermediate risk for disease recurrence. Oncophage, the first personalized cancer vaccine to be available in any major market, is expected to be launched in Russia in the second half of the year. The company also plans to file for conditional [...]]]></description>
			<content:encoded><![CDATA[<p>Antigenics has received Russian regulatory approval for its Oncophage vaccine for kidney cancer patients at intermediate risk for disease recurrence. Oncophage, the first personalized cancer vaccine to be available in any major market, is expected to be launched in Russia in the second half of the year. The company also plans to file for conditional approval of marketing the vaccine in Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2008/04/16/antigenics-oncophage-approved-by-russian-regulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney function possible for bilateral Wilms tumor patients</title>
		<link>http://www.urologyproductguide.com/blog/2008/03/26/kidney-function-possible-for-bilateral-wilms-tumor-patients/</link>
		<comments>http://www.urologyproductguide.com/blog/2008/03/26/kidney-function-possible-for-bilateral-wilms-tumor-patients/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 02:54:57 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[Pediatric Urology]]></category>
		<category><![CDATA[bilateral nephron-sparing surgery]]></category>
		<category><![CDATA[inoperable]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[tumors]]></category>
		<category><![CDATA[Wilms tumor]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/2008/03/26/kidney-function-possible-for-bilateral-wilms-tumor-patients/</guid>
		<description><![CDATA[Doctors at St. Jude Children&#8217;s Research Hospital have shown that children suffering from bilateral Wilms tumor, a kidney cancer, may retain normal function in both kidneys after bilateral nephron-sparing surgery. The procedure may be used to retain normal kidney functioning even if scans have earlier indicated that the tumors are inoperable.
]]></description>
			<content:encoded><![CDATA[<p>Doctors at <a href="http://www.stjude.org">St. Jude Children&#8217;s Research Hospital</a> have shown that children suffering from bilateral Wilms tumor, a kidney cancer, may retain normal function in both kidneys after bilateral nephron-sparing surgery. The procedure may be used to retain normal kidney functioning even if scans have earlier indicated that the tumors are inoperable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2008/03/26/kidney-function-possible-for-bilateral-wilms-tumor-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
