<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urology Product Guide &#187; bladder cancer</title>
	<atom:link href="http://www.urologyproductguide.com/blog/category/bladder-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urologyproductguide.com/blog</link>
	<description>A comprehensive guide to urology products for medical professionals</description>
	<lastBuildDate>Fri, 23 Jul 2010 08:07:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FDA Grants Orphan Drug Designation to Allos’ Pralatrexate</title>
		<link>http://www.urologyproductguide.com/blog/2010/06/11/fda-grants-orphan-drug-designation-to-allos%e2%80%99-pralatrexate/</link>
		<comments>http://www.urologyproductguide.com/blog/2010/06/11/fda-grants-orphan-drug-designation-to-allos%e2%80%99-pralatrexate/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:27:40 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[advanced TCC]]></category>
		<category><![CDATA[advanced transitional cell carcinoma]]></category>
		<category><![CDATA[Allos Therapeutics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[metastatic TCC]]></category>
		<category><![CDATA[metastatic transitional cell carcinoma]]></category>
		<category><![CDATA[pralatrexate]]></category>
		<category><![CDATA[urinary bladder]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/?p=181</guid>
		<description><![CDATA[Allos Therapeutics Inc announced today that the US Food and Drug Administration (FDA) has granted orphan drug designation to pralatrexate for the treatment of advanced or metastatic transitional cell carcinoma (TCC) of the urinary bladder, a form of bladder cancer. The company is currently investigating pralatrexate in a Phase 2 clinical study in patients with [...]]]></description>
			<content:encoded><![CDATA[<p>Allos Therapeutics Inc announced today that the US Food and Drug Administration (FDA) has granted orphan drug designation to pralatrexate for the treatment of advanced or metastatic transitional cell carcinoma (TCC) of the urinary bladder, a form of bladder cancer. The company is currently investigating pralatrexate in a Phase 2 clinical study in patients with advanced or metastatic relapsed TCC of the urinary bladder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2010/06/11/fda-grants-orphan-drug-designation-to-allos%e2%80%99-pralatrexate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rectal Tumor Removed Through Anus, Avoiding Painful Abdominal Incisions</title>
		<link>http://www.urologyproductguide.com/blog/2009/12/11/rectal-tumor-removed-through-anus-avoiding-painful-abdominal-incisions/</link>
		<comments>http://www.urologyproductguide.com/blog/2009/12/11/rectal-tumor-removed-through-anus-avoiding-painful-abdominal-incisions/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:10:33 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[abdominal incisions]]></category>
		<category><![CDATA[Barcelona hospital]]></category>
		<category><![CDATA[cancer and diverticulitis]]></category>
		<category><![CDATA[colorectal diseases]]></category>
		<category><![CDATA[rectal tumor]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/?p=151</guid>
		<description><![CDATA[The world&#8217;s first patient to have a malignant rectal tumor removed through the anus, thus avoiding painful abdominal incisions, was a 76-year old woman who was able to leave the Barcelona hospital where she was treated, with no complications. The surgeons are optimistic that the method can now be developed to treat a range of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/12/Rectal-Tumour.png"><img class="alignleft size-full wp-image-153" style="margin: 5px" src="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/12/Rectal-Tumour.png" border="0" alt="Rectal Tumour" width="200" height="156" /></a>The world&#8217;s first patient to have a malignant rectal tumor removed through the anus, thus avoiding painful abdominal incisions, was a 76-year old woman who was able to leave the Barcelona hospital where she was treated, with no complications. The surgeons are optimistic that the method can now be developed to treat a range of colorectal diseases, including cancer and diverticulitis, offering patients the benefit of fewer postoperative complications and a speedier recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2009/12/11/rectal-tumor-removed-through-anus-avoiding-painful-abdominal-incisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Pharmaceuticals completes enrollment in Phase III bladder cancer trial</title>
		<link>http://www.urologyproductguide.com/blog/2009/12/04/spectrum-pharmaceuticals-completes-enrollment-in-phase-iii-bladder-cancer-trial/</link>
		<comments>http://www.urologyproductguide.com/blog/2009/12/04/spectrum-pharmaceuticals-completes-enrollment-in-phase-iii-bladder-cancer-trial/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:58:32 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[apaziquone]]></category>
		<category><![CDATA[non-invasive bladder cancer]]></category>
		<category><![CDATA[Spectrum Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/?p=148</guid>
		<description><![CDATA[Spectrum Pharmaceuticals has reported that one of the two Phase III pivotal clinical trials of apaziquone has achieved enrollment target, having enrolled approximately 800 patients. The second Phase III clinical trial of apaziquone is expected to complete enrollment by the end of 2009. The apaziquone registration plan calls for two double blind, randomized Phase III [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/12/Spectrum-Pharmaceuticals.png"><img class="alignleft size-full wp-image-149" style="margin: 5px" src="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/12/Spectrum-Pharmaceuticals.png" border="0" alt="Spectrum Pharmaceuticals" width="200" height="51" /></a>Spectrum Pharmaceuticals has reported that one of the two Phase III pivotal clinical trials of apaziquone has achieved enrollment target, having enrolled approximately 800 patients. The second Phase III clinical trial of apaziquone is expected to complete enrollment by the end of 2009. The apaziquone registration plan calls for two double blind, randomized Phase III clinical studies, each with 562 patients with Ta G1 or G2 low risk non-invasive bladder cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2009/12/04/spectrum-pharmaceuticals-completes-enrollment-in-phase-iii-bladder-cancer-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProtekMed Introduces the Tru-flo(TM) Urinary Catheter Valve</title>
		<link>http://www.urologyproductguide.com/blog/2009/11/13/protekmed-introduces-the-tru-flotm-urinary-catheter-valve/</link>
		<comments>http://www.urologyproductguide.com/blog/2009/11/13/protekmed-introduces-the-tru-flotm-urinary-catheter-valve/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:39:44 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[catheters]]></category>
		<category><![CDATA[ProtekMed]]></category>
		<category><![CDATA[Tru-flo(TM)]]></category>
		<category><![CDATA[urinary catheter valve]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/?p=139</guid>
		<description><![CDATA[ProtekMed has launched the Tru-flo(TM) urinary catheter valve, an innovative and economical alternative to the standard tube and bag system prescribed by most urologists. This revolutionary technology eliminates the need for a bag and lengthy tubing, enabling patients who require catheters to regain a sense of normalcy and an improved quality of life. Tru-flo allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/11/protekmed.png"><img class="alignright size-full wp-image-140" style="margin: 5px" src="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/11/protekmed.png" alt="protekmed" width="200" height="53" /></a>ProtekMed has launched the Tru-flo(TM) urinary catheter valve, an innovative and economical alternative to the standard tube and bag system prescribed by most urologists. This revolutionary technology eliminates the need for a bag and lengthy tubing, enabling patients who require catheters to regain a sense of normalcy and an improved quality of life. Tru-flo allows patients to drain their bladders in a much more natural way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2009/11/13/protekmed-introduces-the-tru-flotm-urinary-catheter-valve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endo Pharma reintroduces Valstar</title>
		<link>http://www.urologyproductguide.com/blog/2009/10/23/endo-pharma-reintroduces-valstar/</link>
		<comments>http://www.urologyproductguide.com/blog/2009/10/23/endo-pharma-reintroduces-valstar/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:29:49 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[bladder]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[catheter]]></category>
		<category><![CDATA[Endo Pharmaceuticals]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[urinary bladder]]></category>
		<category><![CDATA[valrubicin]]></category>
		<category><![CDATA[VALSTAR]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/?p=128</guid>
		<description><![CDATA[Endo Pharmaceuticals has reintroduced Valstar (valrubicin) for the treatment of carcinoma in situ (CIS) of the urinary bladder that is refractory to treatment with Bacillus-Calmette-Guérin (BCG). Valstar represents alternative for patients who have otherwise exhausted all other FDA-approved treatment alternatives, including BCG. Valstar, which is a sterile solution for intravesical instillation of valrubicin, is placed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/10/Endo-Pharma.png"><img class="alignright size-full wp-image-129" style="margin: 5px" src="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/10/Endo-Pharma.png" alt="Endo Pharma" width="200" height="57" /></a>Endo Pharmaceuticals has reintroduced Valstar (valrubicin) for the treatment of carcinoma in situ (CIS) of the urinary bladder that is refractory to treatment with Bacillus-Calmette-Guérin (BCG). Valstar represents alternative for patients who have otherwise exhausted all other FDA-approved treatment alternatives, including BCG. Valstar, which is a sterile solution for intravesical instillation of valrubicin, is placed directly into the bladder through a catheter and is administered once a week for six weeks under the supervision of a physician experienced in the use of intravesical cancer chemotherapeutic agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2009/10/23/endo-pharma-reintroduces-valstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dendreon to submit its Provenge drug for FDA approval</title>
		<link>http://www.urologyproductguide.com/blog/2009/10/01/dendreon-to-submit-its-provenge-drug-for-fda-approval/</link>
		<comments>http://www.urologyproductguide.com/blog/2009/10/01/dendreon-to-submit-its-provenge-drug-for-fda-approval/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:44:04 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Prostate Management]]></category>
		<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[metastatic castrate-resistant prostate cancer]]></category>
		<category><![CDATA[Neuvenge]]></category>
		<category><![CDATA[prostate cancer drug]]></category>
		<category><![CDATA[Provenge]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/?p=117</guid>
		<description><![CDATA[Dendreon Corp said it will submit its Provenge prostate cancer drug to the US FDA by the middle of November. The company expects to commercialize the drug by the middle of next year “to the many men with metastatic castrate-resistant prostate cancer who currently have few appealing treatment options.” The company also aims to initiate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/10/Dendreon.png"><img class="alignleft size-full wp-image-118" style="margin: 5px" src="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/10/Dendreon.png" alt="Dendreon" width="200" height="46" /></a>Dendreon Corp said it will submit its Provenge prostate cancer drug to the US FDA by the middle of November. The company expects to commercialize the drug by the middle of next year “to the many men with metastatic castrate-resistant prostate cancer who currently have few appealing treatment options.” The company also aims to initiate a clinical trial of its Neuvenge drug that will target bladder cancer in late 2010 or early 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2009/10/01/dendreon-to-submit-its-provenge-drug-for-fda-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endo Parma introduces treatment for distinct form of bladder cancer</title>
		<link>http://www.urologyproductguide.com/blog/2009/09/17/endo-parma-introduces-treatment-for-distinct-form-of-bladder-cancer/</link>
		<comments>http://www.urologyproductguide.com/blog/2009/09/17/endo-parma-introduces-treatment-for-distinct-form-of-bladder-cancer/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:16:34 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[Endo Parma]]></category>
		<category><![CDATA[Endo Pharmaceuticals]]></category>
		<category><![CDATA[intravesical therapy]]></category>
		<category><![CDATA[urinary bladder]]></category>
		<category><![CDATA[valrubicin]]></category>
		<category><![CDATA[VALSTAR]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/?p=110</guid>
		<description><![CDATA[Endo Pharmaceuticals introduced VALSTAR(TM) (valrubicin) for the treatment of a distinct form of bladder cancer. VALSTAR is the only FDA-approved intravesical therapy for patients with Bacille Calmette-Guerin (BCG)-refractory carcinoma in situ (CIS) of the urinary bladder for whom immediate removal of the bladder would be associated with unacceptable medical risks. VALSTAR represents a new treatment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/09/Endo-Pharma.png"><img class="alignleft size-full wp-image-111" style="margin: 5px" src="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/09/Endo-Pharma.png" alt="Endo Pharma" width="200" height="57" /></a>Endo Pharmaceuticals introduced VALSTAR(TM) (valrubicin) for the treatment of a distinct form of bladder cancer. VALSTAR is the only FDA-approved intravesical therapy for patients with Bacille Calmette-Guerin (BCG)-refractory carcinoma in situ (CIS) of the urinary bladder for whom immediate removal of the bladder would be associated with unacceptable medical risks. VALSTAR represents a new treatment option for these patients who may otherwise have exhausted all other FDA-approved treatment alternatives, including BCG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2009/09/17/endo-parma-introduces-treatment-for-distinct-form-of-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds cells responsible for bladder cancer growth</title>
		<link>http://www.urologyproductguide.com/blog/2009/08/14/study-finds-cells-responsible-for-bladder-cancer-growth/</link>
		<comments>http://www.urologyproductguide.com/blog/2009/08/14/study-finds-cells-responsible-for-bladder-cancer-growth/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:11:01 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[bladder tumors]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/?p=93</guid>
		<description><![CDATA[Scientists from Johns Hopkins University have tracked down a powerful set of cells in bladder tumors that seem to be primarily responsible for the cancer&#8217;s growth and spread. These cells use a technique that takes advantage of similarities between tumor and organ growth. The findings, reported in the July Stem Cells, could help scientists develop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/08/Johns.png"><img class="alignright size-full wp-image-94" style="margin: 5px" src="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/08/Johns.png" alt="Johns" width="200" height="50" /></a>Scientists from Johns Hopkins University have tracked down a powerful set of cells in bladder tumors that seem to be primarily responsible for the cancer&#8217;s growth and spread. These cells use a technique that takes advantage of similarities between tumor and organ growth. The findings, reported in the July Stem Cells, could help scientists develop new ways of finding and attacking similar cells in other types of cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2009/08/14/study-finds-cells-responsible-for-bladder-cancer-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene variant responsible for higher risk of urinary bladder cancer identified</title>
		<link>http://www.urologyproductguide.com/blog/2009/08/07/gene-variant-responsible-for-higher-risk-of-urinary-bladder-cancer-identified/</link>
		<comments>http://www.urologyproductguide.com/blog/2009/08/07/gene-variant-responsible-for-higher-risk-of-urinary-bladder-cancer-identified/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:47:06 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[Anderson Cancer Center]]></category>
		<category><![CDATA[survival rates]]></category>
		<category><![CDATA[University of Texas]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/?p=82</guid>
		<description><![CDATA[A scientific team led by The University of Texas MD Anderson Cancer Center has pinpointed a specific gene variation that causes increased risk of urinary bladder cancer. The findings, reported in August 2 edition in the advance online publication of Nature Genetics, people with the variant had a 30% to 40% higher risk for bladder [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/08/mda1.png"><img class="alignleft size-full wp-image-89" style="margin: 5px" src="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/08/mda1.png" alt="mda" width="200" height="168" /></a>A scientific team led by The University of Texas MD Anderson Cancer Center has pinpointed a specific gene variation that causes increased risk of urinary bladder cancer. The findings, reported in August 2 edition in the advance online publication of Nature Genetics, people with the variant had a 30% to 40% higher risk for bladder cancer. Scientists hope the results may help determine high-risk people, leading to better survival rates and the development of chemopreventive interventions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2009/08/07/gene-variant-responsible-for-higher-risk-of-urinary-bladder-cancer-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOquin granted fast-track designation for bladder cancer</title>
		<link>http://www.urologyproductguide.com/blog/2009/07/24/eoquin-granted-fast-track-designation-for-bladder-cancer/</link>
		<comments>http://www.urologyproductguide.com/blog/2009/07/24/eoquin-granted-fast-track-designation-for-bladder-cancer/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:27:21 +0000</pubDate>
		<dc:creator>Seth Sullivan</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[apaziquone]]></category>
		<category><![CDATA[EOquin]]></category>
		<category><![CDATA[fast-track designation]]></category>
		<category><![CDATA[Spectrum Pharma]]></category>

		<guid isPermaLink="false">http://www.urologyproductguide.com/blog/2009/07/24/eoquin-granted-fast-track-designation-for-bladder-cancer/</guid>
		<description><![CDATA[US health regulators have granted fast-track designation to Spectrum Pharmaceuticals Inc’s EOquin (apaziquone) drug candidate. EOquin is the experimental treatment for bladder cancer that has not that has not yet spread deep into the muscle layer. The non-muscle invasive type of bladder cancer accounts for 70% of the new diagnoses and said it affects more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.urologyproductguide.com/blog/wp-content/uploads/2009/07/spectrum.png" align="right" height="45" width="200" vspace="5" hspace="5" />US health regulators have granted fast-track designation to Spectrum Pharmaceuticals Inc’s EOquin (apaziquone) drug candidate. EOquin is the experimental treatment for bladder cancer that has not that has not yet spread deep into the muscle layer. The non-muscle invasive type of bladder cancer accounts for 70% of the new diagnoses and said it affects more than a million patients in the US and Europe. Fast-track designation is designed to expedite the review of drugs to treat serious diseases and fill unmet medical needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urologyproductguide.com/blog/2009/07/24/eoquin-granted-fast-track-designation-for-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
